Large Bore ZKP Series Cylinders
All units: mm
Model --> Specification |
| ZKP150/ | ZKP170/ | ZKP205/ | ZKP295/ | ZKP335/ 203-30 | ZKP400/ | ZKP385/ |
Max Speed | min-1 | 5300 | 4500 | 3400 | 1250 | 750 | 575 | 575 |
Max Pressure | MPa | 2.94 | 2.94 | 3.45 | 2.94 | 2.45 | 3.43 | 3.43 |
kgf/cm2 | 30 | 30 | 35 | 30 | 25 | 35 | 35 | |
Piston Area - push | cm2 | 126.4 | 156.1 | 220.7 | 369.3 | 518.3 | 745.9 | 359.7 |
Piston Area - pull | cm2 | 119.9 | 145.3 | 197.3 | 337.1 | 501.2 | 705 | 282.6 |
- push | kN | 33.4 | 41.3 | 71.9 | 97.8 | 114.3 | 230.3 | 111.1 |
Draw Pull - push | kgf | 3413 | 1458 | 7338 | 9971 | 11662 | 23495 | 11330 |
-pull | kN | 31.7 | 38.45 | 64.3 | 89.3 | 110.5 | 217.6 | 87.3 |
-pull | kgf | 3237 | 3920 | 6560 | 9102 | 11277 | 22207 | 8902 |
Thru-Hole | diameter | 66 | 82 | 105 | 184 | 204 | 230 | 267 |
Stroke of Piston |
| 17 | 20 | 20 | 30 | 30 | 30 | 35 |
Weight | kg | 27 | 40 | 55 | 180 | 195 | 380 | 477 |
GD2 | N*m2 | 3.72 | 6.57 | 16.7 | 104.9 | 98.98 | 297.92 | 308 |
kgf*m2 | 0.38 | 0.67 | 1.7 | 10.7 | 10.1 | 30.4 | 31.4 | |
|
Specifications
All units: mm
Model--> Spec | ZKP150/ | ZKP170/ | ZKP205/ | ZKP295/ | ZKP335/ | ZKP400/ | ZKP385/ |
B | 183 | 215 | 250 | 345 | 385 | 470 | 500 |
C | 125 | 125 | 180 | 280 | 280 | 315 | 380 |
D | 165 | 185 | 225 | 320 | 355 | 432 | 465 |
E | 85 | 102 | 130 | 210 | 230 | 265 | 335 |
F | M72 x P1.5 | M90 x P1.5 | M115 x P2.0 | M195 x P3.0 | M215 x P3.0 | M245 x P3.0 | M300 x P4.0 |
G - max | 19 | 21 | 23 | 35 | 35 | 35 | 47 |
G - min | 2 | 1 | 3 | 5 | 5 | 5 | 12 |
H | 4 | 4 | 7 | 7 | 7 | 7 | 10 |
K | 139 | 177.5 | 189 | 237 | 272 | 297 | 317 |
L | 295.1 | 350.5 | 369.5 | 483.5 | 556 | 648 | 696 |
M | 66 | 82 | 105 | 184 | 204 | 230 | 267 |
N | 35 | 35 | 35 | 45 | 45 | 45 | 45 |
P | 12-M10 x 20DP | 6-M10 x 20DP | 12-M12 x 24DP | 12-M16 x 32DP | 12-M12 x 25DP | 12-M20 x 40DP | 12-M20 x 40DP |
R | 160 | 185 | 195 | 305 | 360 | 265 | 413 |
T | 105 | 120 | 128 | 212 | 227 | 250 | 305.5 |