ZKP Series Cylinders
All units mm
Model --> Specification | ZKP100/ | ZKP125/ | ZKP150/ | ZKP170/ | ZKP195/ | ZKP230/ | ZKP280/ |
Max Speed rpm - min-1 | 8000 | 7100 | 6300 | 5000 | 4000 | 3400 | 2400 |
Max Pressure - MPa | 2.94 | 2.94 | 2.94 | 3.43 | 3.43 | 2.94 | 2.94 |
-kgf/cm2 | 30 | 30 | 30 | 35 | 35 | 30 | 30 |
Piston Area - push-cm2 | 65.97 | 99.82 | 148.4 | 170.2 | 211.95 | 282.7 | 332.2 |
-pull-cm2 | 60.44 | 89.53 | 138.2 | 156.1 | 194.68 | 250.3 | 317.1 |
-push-kN | 17.5 | 26.4 | 39.3 | 52.5 | 65.4 | 71.8 | 87.69 |
Draw Pull - push-kgf | 1781 | 2695 | 4007 | 5361 | 6676 | 7633 | 8969 |
- pull-kN | 16 | 23.7 | 36.6 | 48.2 | 60.1 | 66.2 | 83.9 |
- pull-kgf | 1632 | 2417 | 3731 | 4917 | 6132 | 6758 | 8562 |
Thru-Hole | 34 | 46 | 52 | 78 | 93 | 120 | 165 |
Stroke of Piston | 10 | 13 | 17 | 20 | 20 | 30 | 30 |
Weight - kg | 14 | 18 | 26 | 33 | 46.5 | 65 | 155 |
GD2 - N*m2 | 0.59 | 1.08 | 3.92 | 4.12 | 12.74 | 19.6 | 80.95 |
-kgf*m2 | 2 | 0.06 | 0.11 | 0.4 | 0.42 | 1.3 | 2 |
Specifications
All units mm
Model/ | ZKP100/34-10 | ZKP125/46-13 | ZKP150/52-17 | ZKP170-78-20 | ZKP195/93-20 | ZKP230/120-30 | ZKP280/165-30 |
B | 135 | 160 | 180 | 213 | 240 | 270 | 330 |
C | 80 | 80 | 125 | 145 | 180 | 165 | 220 |
D | 115 | 140 | 165 | 185 | 215 | 250 | 305 |
E | 48 | 65 | 70 | 95 | 115 | 145 | 195 |
F | M40 x P1.5 | M55 x P1.5 | M60 x P1.5 | M85 x P2.0 | M103 x P2.0 | M130 x P2.0 | M175 x P3.0 |
G - max | 13 | 15 | 19 | 22 | 21 | 32 | 35 |
G - min | 3 | 2 | 2 | 2 | 1 | 2 | 5 |
H | 4 | 4 | 4 | 4 | 7 | 7 | 7 |
K | 121 | 131.5 | 139 | 167.5 | 187 | 207.5 | 228 |
L | 239 | 251.5 | 267.5 | 325 | 367.5 | 396.5 | 467.5 |
M | 34 | 46 | 52 | 75 | 93 | 120 | 165 |
N | 25 | 30 | 30 | 35 | 35 | 40 | 45 |
P | 6-M8 x 16DP | 12-M10 x 20DP | 6-M10 x 20DP | 6-M10 x 20DP | 6-M12 x 24DP | 12-M12 x 24DP | 12-M16 x 32DP |
R | 110 | 140 | 145 | 160 | 190 | 230 | 305 |
T | 40 | 85 | 95 | 105 | 128 | 140 | 199 |