LS-RE - Compact Solid Rotary Hydraulic Cylinders
Specifications
Unit: mm
Spec > Model | A | B | C (h7) | D | E | F | G (h8) | H | |
LS1120RE | 110 | 20 | 145 | 128 | 42 | 30 | 22 | M20x2.5P | |
LS1221RE | 120 | 21 | 168 | 145 | 44 | 32 | 22 | M20x2.5P | |
Spec > Model | J | K | A1 | B1 | C1 | D1 | L | M max | M min |
LS1120RE | 35 | 135 | 7 | 19 | 54.5 | 24.5 | 74.5 | 49.9 | 29.9 |
LS1221RE | 35 | 138 | 9 | 21 | 53 | 23 | 74.5 | 49.9 | 28.9 |
Spec > Model | N | P max | P min | Q | R | T | Piston Stroke (mm) | Max. Speed rpm (min-1) | |
LS1120RE | 163 | 60 | 40 | 6-M8x1.25P | 125 | 17 | 20 | 6000 | |
LS1221RE | 186 | 60 | 39 | 6-M10x1.5P | 128 | 16 | 21 | 6000 | |
Spec > Model | Moment of Inertia (kg-m2) | Oil Leakage Rate (l/min) | Max Pressure kgf/cm2 (Mpa) | Piston Area (cm2) Push side | Piston Area (cm2) Pull side | Max Operating Force Push Side kgf (KN) | Max Operating Force Pull Side kgf (KN) | ||
LS1120RE | 0.02 | 1.2 | 35 (3.4) | 89.6 | 84.8 | 2800 (27.5) | 2700 (26.5) | ||
LS1221RE | 0.03 | 1.2 | 40 (3.9) | 107.7 | 102 | 3900 (38) | 3800 (37) |
Test standard of oil leakage: Pressure-30 kgf/cm (2.94Mpa),Oil tempertyre-50°C